Mavili Elektronik sells its fire detection products under the Maxlogic (ML) brand and its gas detection and some detector products under the Mavigard (MG, MGR) brand. The product code is printed on the device label; for replacements, spare parts and extensions it is the quickest way to find the right product. This guide explains the structure of the codes and lists the most commonly used products.
| Code or suffix | Meaning |
|---|---|
| ML-1xxx | Maxlogic intelligent addressable products (detectors, panels, modules, sounders, call points) |
| ML-2xxx | Maxlogic conventional products |
| ML-0xxx | Accessories: detector bases, mounting boxes, protective boxes, address labels |
| MG / MGR | Mavigard products (gas control panels, gas detectors and some smoke/heat detectors) |
| .SCI | With short-circuit isolator |
| .P | Panel with printer |
| .N | Networked repeater panel without loops |
| .NPTA | Panel with network, printer, firefighter telephone and voice alarm |
| .IS | Intrinsically safe conventional product (for explosive atmospheres) |
Each loop carries 127 addresses; capacity grows in multiples of 127 as the number of loops increases.
| Code | Product |
|---|---|
| ML-1231 … ML-1238 | Addressable panel, 1–8 loops (127–1016 addresses) |
| ML-1241.P … ML-1248.P | Same series, with printer |
| ML-1251.NPTA … ML-12516.NPTA | With network, printer, telephone and voice alarm; 1–16 loops (127–2032 addresses) |
| ML-1230.N, ML-1240.N, ML-1250.N | Networked repeater panels without loops |
| ML-1281 | Zone repeater panel |
| ML-1207.C / .G / .MX / .B | Communication modules: TCP/IP, GPRS, Modbus, BACnet |
| Code | Product |
|---|---|
| ML-1110 | Optical smoke detector |
| ML-1120 | Fixed temperature heat detector, class A1S |
| ML-1130 | Heat detector |
| ML-1140 | Multisensor (optical smoke + heat) |
| ML-1150.SCI | Carbon monoxide detector, with isolator |
| ML-1160 / ML-1161 | Multisensor (CO + heat; class A1S / A1R) |
| ML-1170 | Beam smoke detector, transmitter and receiver included |
| ML-1173 | Reflective beam smoke detector |
| ML-1180 | Aspirating (active air sampling) smoke detector |
Detectors fit the ML-0140 detector base; ML-0141 is a base with buzzer and ML-0145 a base with LED and buzzer. ML-0150 is used for suspended ceilings and ML-0121 for surface mounting.
| Code | Product |
|---|---|
| ML-1710 | Addressable fire alarm call point |
| ML-1711.SCI | Manual smoke exhaust activation button |
| ML-1712.SCI | Emergency exit release button |
| ML-1720 | Pull-cord emergency call point |
| ML-1731 | Resettable fire alarm call point, IP65 |
| ML-2710 / ML-2720 / ML-2730 | Conventional fire alarm call points (NC/NO contact and IP65 options) |
| Code | Product |
|---|---|
| ML-1410 / ML-1420 / ML-1430 | Addressable sounder / beacon / sounder-beacon, loop powered |
| ML-1440 / ML-1450 / ML-1460 | Same products, IP33 |
| ML-1470 / ML-1480 / ML-1490 | Same products, IP65 |
| ML-1421 … ML-1424 | Ceiling (class C) and wall (class W) beacons |
| ML-1101 / ML-1102 / ML-1103 | Base sounder / base sounder-beacon / base beacon |
| ML-2410 / ML-2420 | Conventional sounder / beacon |
Modules let ventilation, smoke dampers, lifts, doors and voice alarm systems work together with the fire alarm.
| Code | Product |
|---|---|
| ML-1361 | Relay control module, 1 output |
| ML-1362 | Contact monitoring module, 1 input |
| ML-1363 | 2 contact inputs, 1 relay output |
| ML-1366 | 4 contact inputs, 2 relay outputs |
| ML-1351 / ML-1352 | 4-input / 4-output modules |
| ML-1353 | Programmable 16-way module (8 inputs, 8 outputs) |
| ML-1371 | Sounder control module, 1 output |
| ML-1372 | Zone monitoring module, 1 input |
| ML-1373 | 2 zone inputs, 1 sounder output |
| ML-1380 / ML-1390 | Short-circuit isolator module |
| ML-1318 / ML-1328 / ML-1338 / ML-1348 | 8-way relay / contact monitoring / sounder control / zone monitoring modules |
| ML-1356 / ML-1357 / ML-1358 | Smoke damper module (24 V DC / 24 V AC / 220 V AC) |
| ML-0320 | Module protective box |
The same product code should be used for replacements. Fitting a model without an isolator in place of an isolated (.SCI) device changes the short-circuit protection of the loop. When replacing a module, the event type and scenario definitions in the panel should also be checked.
| Code | Product |
|---|---|
| ML-2222 / ML-2224 / ML-2228 | Conventional fire alarm control panel, 2 / 4 / 8 zones |
| ML-22102 … ML-22116 | Conventional fire alarm control panel, 2–16 zones |
| ML-2110 / ML-2120 / ML-2130 / ML-2140 | Optical smoke / fixed temperature / heat / multisensor detector |
| ML-2170 / ML-2173 | Beam smoke detector (transmitter-receiver / reflective) |
| ML-2180 | Aspirating smoke detector |
| Code | Product |
|---|---|
| MG-4221 … MG-4228 | Addressable gas control panel, 1–8 loops |
| MG-4231.P … | Same series, with printer |
| MG-1821 | Addressable carbon monoxide gas detector |
| ML-192L / ML-192M | Addressable gas detector, LPG / methane (natural gas), 24 V DC |
| ML-193L | Addressable LPG gas detector, 230 V AC |
| -R suffix | Model with 10 A alarm relay |
The .SCI suffix means the device has a built-in short-circuit isolator. When a short circuit occurs on the loop, the isolators separate the faulty section and the rest of the loop keeps working.
Both are Maxlogic addressable fire alarm control panels with 1 loop and 127 addresses. The .P suffix means the panel has a printer.
ML-1170 is a Maxlogic intelligent addressable beam smoke detector supplied with transmitter and receiver. It is used in high-ceiling warehouses and production halls. The reflector version is ML-1173.
ML-1362 is a single-input contact monitoring module and ML-1361 is a single-output relay control module. Default event types must be checked during programming; for example, if a contact monitoring input is connected to a fault contact, its event type should be set to fault.
Prices are provided in a quotation according to system size and quantities. As a Mavili dealer, İletim Mühendislik prepares a quotation on receipt of the product codes and quantities.
Mavili fault repair, maintenance and programming in Bursa: Mavili Authorized Service and Dealer in Bursa · Choosing a system: Addressable or conventional?
On receipt of the product code and quantity, a quotation is prepared for original Mavili products compatible with the existing system.
Source: Mavili Elektronik A.Ş. product list MM.LST.001 (3 September 2026). Product names are translated from the list; for current technical specifications and certificates see mavili.com.tr. İletim Mühendislik is a Mavili dealer in Bursa and is listed as an authorized service in the Teksis service list.